i
100.00 - 10,000.00
10,000.00 - 30,000.00
30,000.00 - 60,000.00
Use this account
Use a different account
YEAR | 2001 | |
---|---|---|
12/31/2001 | Britil LLC | 12,000.00 |
12/06/2001 | Edenway Constructors | 24,000.00 |
12/03/2001 | The O'Keefe Group | 14,890.00 |
12/01/2001 | Cash Deposit - Joel David Glover | 14,890.00 |
11/29/2001 | Zale Ltd | 14,158.00 |
11/25/2001 | Garryfield Fitness | 25,000.00 |
11/23/2001 | TMPL GYM | 35,130.00 |
11/20/2001 | Ripped Fitness Ltd | 41,770.00 |
11/18/2001 | Walsall Ltd | 13,140.00 |
11/11/2001 | Ripped Fitness Ltd | 37,360.00 |
11/09/2001 | Zale, Ltd | 31,000.00 |
11/05/2001 | Lincoln Groups | 66,660.00 |
11/01/2001 | Cash Deposit - Joel David Glover | 14,000.00 |
10/31/2001 | Sage LLC | 47,000.00 |
10/29/2001 | The Warehouse Gym | 33,790.00 |
10/25/2001 | Frontline Fit Performance Centre | 22,180.00 |
10/14/2001 | Synergy Group Fitness | 57,700.00 |
10/09/2001 | Synergy Group Fitness | 15,500.00 |
10/01/2001 | Cash Deposit - Joel David Glover | 10,000.00 |
YEAR | 2000 | |
---|---|---|
12/29/2000 | New York Underground LLC | 8,000.00 |
12/15/2000 | Chelsea Piers LLC | 8,000.00 |
12/08/2000 | TMPL GYM | 4,500.00 |
11/11/2000 | Lisa Jetkins | 10,550.00 |
11/09/2000 | Zale, Ltd | 20,000.00 |
11/06/2000 | Fabindia, Ltd | 80,000.00 |
11/03/2000 | Hannoush Destiny | 15,022.00 |
11/01/2000 | Conwell J.P, Ltd | 20,120.00 |
YEAR | 1999 | |
---|---|---|
12/27/1999 | Oceanwave Logistics | 32,000.00 |
12/13/1999 | XchangeStocks | 4,700.00 |
12/11/1999 | Hannoush Destiny | 40,000.00 |
11/11/1999 | Wil&CO Center | 23,330.00 |
11/10/1999 | Dex Power | 65,330.00 |
11/08/1999 | Fabindia, Ltd | 76,000.00 |
11/05/1999 | Hannoush Destiny | 6,050.00 |
11/02/1999 | 24HRS LLC NY. | 66,550.00 |
YEAR | 1998 | |
---|---|---|
12/30/1998 | Paul & Co | 15,300.00 |
12/28/1998 | TMPL GYM | 4,700.00 |
12/22/1998 | Sage LLC | 40,000.00 |
11/29/1998 | Joan Camb | 38,330.00 |
11/25/1998 | 24HRS LLC NJ | 40,550.00 |
11/15/1998 | Fabindia, Ltd | 20,000.00 |
11/09/1998 | Liptils Realty | 34,500.00 |
11/05/1998 | Dant LLC | 16,970.00 |
YEAR | 1997 | |
---|---|---|
12/30/1997 | Chelsea Piers LLC | 9,300.00 |
12/28/1997 | Lisa Jetkins | 8,800.00 |
12/22/1997 | Sage LLC | 15,400.00 |
11/29/1997 | Fabindia | 12,670.00 |
11/25/1997 | New York Underground LLC | 67,000.00 |
11/15/1997 | Sage LLC | 78,500.00 |
11/09/1997 | Mac And Co. Logistics | 4,780.00 |
11/05/1997 | Ludlow LLC | 9,850.00 |
YEAR | 1998 | |
---|---|---|
12/28/1998 | Jen Myers | 400.00 |
12/26/1998 | Lisa Jetkins | 8,800.00 |
12/23/1998 | Sage LLC | 15,400.00 |
11/19/1998 | Hannoush Destiny | 55,111.00 |
11/17/1998 | Zale, Ltd | 12,300.00 |
11/13/1998 | The Gym Way | 34,000.00 |
11/11/1998 | Gymbox Covent Garden | 13,550.00 |
11/08/1998 | Pure Gym | 13,050.00 |
11/06/1998 | The Gym Group | 44,130.00 |
11/03/1998 | The O’Keefe Group | 30,200.00 |
11/02/1998 | Elliott Wood | 15,350.00 |
11/01/1998 | Edenway Contractors | 70.000.00 |
YEAR | 2024 | |
---|---|---|
09-Apr-24 | Check Deposit | $646,000.00 |
YEAR | 2022 | |
---|---|---|
12/31/2022 | Britil LLC | 12,000.00 |
12/06/2022 | Edenway Constructors | 24,000.00 |
12/03/2022 | The O'Keefe Group | 14,890.00 |
12/01/2022 | Cash Deposit - Joel David Glover | 14,890.00 |
11/29/2022 | Zale Ltd | 14,158.00 |
11/25/2022 | Garryfield Fitness | 25,000.00 |
11/23/2022 | TMPL GYM | 35,130.00 |
11/20/2022 | Ripped Fitness Ltd | 41,770.00 |
11/18/2022 | Walsall Ltd | 13,140.00 |
11/10/2022 | Ripped Fitness Ltd | 37,360.00 |
11/09/2022 | Zale, Ltd | 31,000.00 |
11/05/2022 | Lincoln Groups | 66,660.00 |
11/01/2022 | Cash Deposit - Joel David Glover | 14,000.00 |
10/31/2022 | Sage LLC | 47,000.00 |
10/29/2022 | The Warehouse Gym | 33,790.00 |
10/25/2022 | Frontline Fit Performance Centre | 22,180.00 |
10/14/2022 | Synergy Group Fitness | 57,700.00 |
10/09/2022 | Synergy Group Fitness | 15,500.00 |
10/01/2022 | Cash Deposit - Joel David Glover | 10,000.00 |
YEAR | 2021 | |
---|---|---|
12/29/2021 | New York Underground LLC | 8,000.00 |
12/15/2021 | Chelsea Piers LLC | 8,000.00 |
12/08/2021 | TMPL GYM | 4,500.00 |
11/11/2021 | Lisa Jetkins | 10,550.00 |
11/09/2021 | Zale, Ltd | 20,000.00 |
11/06/2021 | Fabindia, Ltd | 80,000.00 |
11/03/2021 | Hannoush Destiny | 15,022.00 |
11/01/2021 | Conwell J.P, Ltd | 20,120.00 |
YEAR | 2020 | |
---|---|---|
12/27/2020 | Oceanwave Logistics | 32,000.00 |
12/13/2020 | XchangeStocks | 4,700.00 |
12/11/2020 | Hannoush Destiny | 40,000.00 |
11/11/2020 | Wil&CO Center | 23,330.00 |
11/10/2020 | Dex Power | 65,330.00 |
11/08/2020 | Fabindia, Ltd | 76,000.00 |
11/05/2020 | Hannoush Destiny | 6,050.00 |
11/02/2020 | 24HRS LLC NY. | 66,550.00 |
YEAR | 2018 | |
---|---|---|
12/30/2018 | Paul & Co | 15,300.00 |
12/28/2018 | TMPL GYM | 4,700.00 |
12/22/2018 | Sage LLC | 40,000.00 |
11/29/2018 | Joan Camb | 38,330.00 |
11/25/2018 | 24HRS LLC NJ | 40,550.00 |
11/15/2018 | Fabindia, Ltd | 20,000.00 |
11/09/2018 | Liptils Realty | 34,500.00 |
11/05/2018 | Dant LLC | 16,970.00 |
YEAR | 2017 | |
---|---|---|
12/30/2017 | Chelsea Piers LLC | 9,300.00 |
12/28/2017 | Lisa Jetkins | 8,800.00 |
12/22/2017 | Sage LLC | 15,400.00 |
11/29/2017 | Fabindia | 12,670.00 |
11/25/2017 | New York Underground LLC | 67,000.00 |
11/15/2017 | Sage LLC | 78,500.00 |
11/09/2017 | Mac And Co. Logistics | 4,780.00 |
11/05/2017 | Ludlow LLC | 9,850.00 |
YEAR | 2016 | |
---|---|---|
12/28/2016 | Jen Myers | 400.00 |
12/26/2016 | Lisa Jetkins | 8,800.00 |
12/23/2016 | Sage LLC | 15,400.00 |
11/19/2016 | Hannoush Destiny | 55,111.00 |
11/17/2016 | Zale, Ltd | 12,300.00 |
11/13/2016 | The Gym Way | 34,000.00 |
11/11/2016 | Gymbox Covent Garden | 13,550.00 |
11/08/2016 | Pure Gym | 13,050.00 |
11/06/2016 | The Gym Group | 44,130.00 |
11/03/2016 | The O’Keefe Group | 30,200.00 |
11/02/2016 | Elliott Wood | 15,350.00 |
11/01/2016 | Edenway Contractors | 70.000.00 |
YEAR | 2021 | |
---|---|---|
15/03/2020 | Britil LLC | 12,000.00 |
06/03/2020 | Edenway Constructors | 24,000.00 |
01/03/2020 | The O'Keefe Group | 14,890.00 |
29/02/2020 | Zale Ltd | 120,770.00 |
09/02/2020 | Zale, Ltd | 90,000.00 |
02/01/2020 | Sage LLC | 450,000.00 |
YEAR | 2020 | |
---|---|---|
29/12/2020 | New York Underground LLC | 8,000.00 |
15/12/2020 | Chelsea Piers LLC | 8,000.00 |
08/12/2020 | TMPL GYM | 4,500.00 |
11/11/2020 | Lisa Jetkins | 10,550.00 |
09/11/2020 | Zale, Ltd | 20,000.00 |
06/11/2020 | Fabindia, Ltd | 80,000.00 |
03/11/2020 | Hannoush Destiny | 15,022.00 |
01/11/2020 | Conwell J.P, Ltd | 20,120.00 |
YEAR | 2019 | |
---|---|---|
27/12/2019 | Oceanwave Logistics | 32,000.00 |
13/12/2019 | XchangeStocks | 4,700.00 |
11/12/2019 | Hannoush Destiny | 40,000.00 |
11/11/2019 | Wil&CO Center | 23,330.00 |
10/11/2019 | Dex Power | 65,330.00 |
08/11/2019 | Fabindia, Ltd | 76,000.00 |
05/11/2019 | Hannoush Destiny | 6,050.00 |
02/11/2019 | 24HRS LLC NY. | 66,550.00 |
YEAR | 2018 | |
---|---|---|
30/12/2018 | Paul & Co | 15,300.00 |
28/12/2018 | TMPL GYM | 4,700.00 |
22/12/2018 | Sage LLC | 40,000.00 |
29/11/2018 | Joan Camb | 38,330.00 |
25/11/2018 | 24HRS LLC NJ | 40,550.00 |
15/11/2018 | Fabindia, Ltd | 20,000.00 |
09/11/2018 | Liptils Realty | 34,500.00 |
05/11/2018 | Dant LLC | 16,970.00 |
YEAR | 2017 | |
---|---|---|
30/12/2017 | Chelsea Piers LLC | 9,300.00 |
28/12/2017 | Lisa Jetkins | 8,800.00 |
22/12/2017 | Sage LLC | 15,400.00 |
29/11/2017 | Fabindia | 12,670.00 |
25/11/2017 | New York Underground LLC | 67,000.00 |
15/11/2017 | Sage LLC | 78,500.00 |
09/11/2017 | Mac And Co. Logistics | 4,780.00 |
05/11/2017 | Ludlow LLC | 9,850.00 |
YEAR | 2016 | |
---|---|---|
28/12/2016 | Jen Myers | 400.00 |
26/12/2016 | Lisa Jetkins | 8,800.00 |
23/12/2016 | Sage LLC | 15,400.00 |
19/11/2016 | Hannoush Destiny | 55,111.00 |
17/11/2016 | Zale, Ltd | 12,300.00 |
13/11/2016 | The Gym Way | 34,000.00 |
11/11/2016 | Gymbox Covent Garden | 13,550.00 |
08/11/2016 | Pure Gym | 13,050.00 |
06/11/2016 | The Gym Group | 44,130.00 |
03/11/2016 | The O’Keefe Group | 30,200.00 |
02/11/2016 | Elliott Wood | 15,350.00 |
01/11/2016 | Edenway Contractors | 70.000.00 |
YEAR | 2009 | |
---|---|---|
15/03/2009 | Britil LLC | 12,000.00 |
06/03/2009 | Edenway Constructors | 24,000.00 |
01/03/2009 | The O'Keefe Group | 14,890.00 |
29/02/2009 | Zale Ltd | 120,770.00 |
09/02/2009 | Zale, Ltd | 90,000.00 |
02/01/2009 | Sage LLC | 450,000.00 |
YEAR | 2008 | |
---|---|---|
29/12/2008 | New York Underground LLC | 8,000.00 |
15/12/2008 | Chelsea Piers LLC | 8,000.00 |
08/12/2008 | TMPL GYM | 4,500.00 |
11/11/2008 | Lisa Jetkins | 10,550.00 |
09/11/2008 | Zale, Ltd | 20,000.00 |
06/11/2008 | Fabindia, Ltd | 80,000.00 |
03/11/2008 | Hannoush Destiny | 15,022.00 |
01/11/2008 | Conwell J.P, Ltd | 20,120.00 |
YEAR | 2007 | |
---|---|---|
27/12/2007 | Oceanwave Logistics | 32,000.00 |
13/12/2007 | XchangeStocks | 4,700.00 |
11/12/2007 | Hannoush Destiny | 40,000.00 |
11/11/2007 | Wil&CO Center | 23,330.00 |
10/11/2007 | Dex Power | 65,330.00 |
08/11/2007 | Fabindia, Ltd | 76,000.00 |
05/11/2007 | Hannoush Destiny | 6,050.00 |
02/11/2007 | 24HRS LLC NY. | 66,550.00 |
YEAR | 2006 | |
---|---|---|
30/12/2006 | Paul & Co | 15,300.00 |
28/12/2006 | TMPL GYM | 4,700.00 |
22/12/2006 | Sage LLC | 40,000.00 |
29/11/2006 | Joan Camb | 38,330.00 |
25/11/2006 | 24HRS LLC NJ | 40,550.00 |
15/11/2006 | Fabindia, Ltd | 20,000.00 |
09/11/2006 | Liptils Realty | 34,500.00 |
05/11/2006 | Dant LLC | 16,970.00 |
YEAR | 2005 | |
---|---|---|
30/12/2005 | Chelsea Piers LLC | 9,300.00 |
28/12/2005 | Lisa Jetkins | 8,800.00 |
22/12/2005 | Sage LLC | 15,400.00 |
29/11/2005 | Fabindia | 12,670.00 |
25/11/2005 | New York Underground LLC | 67,000.00 |
15/11/2005 | Sage LLC | 78,500.00 |
09/11/2005 | Mac And Co. Logistics | 4,780.00 |
05/11/2005 | Ludlow LLC | 9,850.00 |
YEAR | 2004 | |
---|---|---|
28/12/2004 | Jen Myers | 400.00 |
26/12/2004 | Lisa Jetkins | 8,800.00 |
23/12/2004 | Sage LLC | 15,400.00 |
19/11/2004 | Hannoush Destiny | 55,111.00 |
17/11/2004 | Zale, Ltd | 12,300.00 |
13/11/2004 | The Gym Way | 34,000.00 |
11/11/2004 | Gymbox Covent Garden | 13,550.00 |
08/11/2004 | Pure Gym | 13,050.00 |
06/11/2004 | The Gym Group | 44,130.00 |
03/11/2004 | The O’Keefe Group | 30,200.00 |
02/11/2004 | Elliott Wood | 15,350.00 |
01/11/2004 | Edenway Contractors | 70.000.00 |
YEAR | 2021 | |
---|---|---|
08/02/2021 | Sage LLC | 32,108.46 |
08/02/2021 | Ludlow LLC | 39,243.67 |
05/02/2021 | Mac And Co. Logistics | 39,243.67 |
YEAR | 2020 | |
---|---|---|
29/12/2020 | New York Underground LLC | 8,000.00 |
15/12/2020 | Chelsea Piers LLC | 8,000.00 |
08/12/2020 | TMPL GYM | 4,500.00 |
11/11/2020 | Lisa Jetkins | 10,550.00 |
09/11/2020 | Zale, Ltd | 20,000.00 |
06/11/2020 | Fabindia, Ltd | 80,000.00 |
03/11/2020 | Hannoush Destiny | 15,022.00 |
01/11/2020 | Conwell J.P, Ltd | 20,120.00 |
YEAR | 2019 | |
---|---|---|
27/12/2019 | Oceanwave Logistics | 32,000.00 |
13/12/2019 | XchangeStocks | 4,700.00 |
11/12/2019 | Hannoush Destiny | 40,000.00 |
11/11/2019 | Wil&CO Center | 23,330.00 |
10/11/2019 | Dex Power | 65,330.00 |
08/11/2019 | Fabindia, Ltd | 76,000.00 |
05/11/2019 | Hannoush Destiny | 6,050.00 |
02/11/2019 | 24HRS LLC NY. | 66,550.00 |
YEAR | 2018 | |
---|---|---|
30/12/2018 | Paul & Co | 15,300.00 |
28/12/2018 | TMPL GYM | 4,700.00 |
22/12/2018 | Sage LLC | 40,000.00 |
29/11/2018 | Joan Camb | 38,330.00 |
25/11/2018 | 24HRS LLC NJ | 40,550.00 |
15/11/2018 | Fabindia, Ltd | 20,000.00 |
09/11/2018 | Liptils Realty | 34,500.00 |
05/11/2018 | Dant LLC | 16,970.00 |
YEAR | 2017 | |
---|---|---|
30/12/2017 | Chelsea Piers LLC | 9,300.00 |
28/12/2017 | Lisa Jetkins | 8,800.00 |
22/12/2017 | Sage LLC | 15,400.00 |
29/11/2017 | Fabindia | 12,670.00 |
25/11/2017 | New York Underground LLC | 67,000.00 |
15/11/2017 | Sage LLC | 78,500.00 |
09/11/2017 | Mac And Co. Logistics | 4,780.00 |
05/11/2017 | Ludlow LLC | 9,850.00 |
YEAR | 2016 | |
---|---|---|
28/12/2016 | Jen Myers | 400.00 |
26/12/2016 | Lisa Jetkins | 8,800.00 |
23/12/2016 | Sage LLC | 15,400.00 |
19/11/2016 | Hannoush Destiny | 55,111.00 |
17/11/2016 | Zale, Ltd | 12,300.00 |
13/11/2016 | The Gym Way | 34,000.00 |
11/11/2016 | Gymbox Covent Garden | 13,550.00 |
08/11/2016 | Pure Gym | 13,050.00 |
06/11/2016 | The Gym Group | 44,130.00 |
03/11/2016 | The O’Keefe Group | 30,200.00 |
02/11/2016 | Elliott Wood | 15,350.00 |
01/11/2016 | Edenway Contractors | 70.000.00 |
YEAR | 2021 | |
---|---|---|
15/03/2020 | Britil LLC | 12,000.00 |
06/03/2020 | Edenway Constructors | 24,000.00 |
01/03/2020 | The O'Keefe Group | 14,890.00 |
29/02/2020 | Zale Ltd | 120,770.00 |
09/02/2020 | Zale, Ltd | 90,000.00 |
02/01/2020 | Sage LLC | 450,000.00 |
YEAR | 2020 | |
---|---|---|
29/12/2020 | New York Underground LLC | 8,000.00 |
15/12/2020 | Chelsea Piers LLC | 8,000.00 |
08/12/2020 | TMPL GYM | 4,500.00 |
11/11/2020 | Lisa Jetkins | 10,550.00 |
09/11/2020 | Zale, Ltd | 20,000.00 |
06/11/2020 | Fabindia, Ltd | 80,000.00 |
03/11/2020 | Hannoush Destiny | 15,022.00 |
01/11/2020 | Conwell J.P, Ltd | 20,120.00 |
YEAR | 2019 | |
---|---|---|
27/12/2019 | Oceanwave Logistics | 32,000.00 |
13/12/2019 | XchangeStocks | 4,700.00 |
11/12/2019 | Hannoush Destiny | 40,000.00 |
11/11/2019 | Wil&CO Center | 23,330.00 |
10/11/2019 | Dex Power | 65,330.00 |
08/11/2019 | Fabindia, Ltd | 76,000.00 |
05/11/2019 | Hannoush Destiny | 6,050.00 |
02/11/2019 | 24HRS LLC NY. | 66,550.00 |
YEAR | 2018 | |
---|---|---|
30/12/2018 | Paul & Co | 15,300.00 |
28/12/2018 | TMPL GYM | 4,700.00 |
22/12/2018 | Sage LLC | 40,000.00 |
29/11/2018 | Joan Camb | 38,330.00 |
25/11/2018 | 24HRS LLC NJ | 40,550.00 |
15/11/2018 | Fabindia, Ltd | 20,000.00 |
09/11/2018 | Liptils Realty | 34,500.00 |
05/11/2018 | Dant LLC | 16,970.00 |
YEAR | 2017 | |
---|---|---|
30/12/2017 | Chelsea Piers LLC | 9,300.00 |
28/12/2017 | Lisa Jetkins | 8,800.00 |
22/12/2017 | Sage LLC | 15,400.00 |
29/11/2017 | Fabindia | 12,670.00 |
25/11/2017 | New York Underground LLC | 67,000.00 |
15/11/2017 | Sage LLC | 78,500.00 |
09/11/2017 | Mac And Co. Logistics | 4,780.00 |
05/11/2017 | Ludlow LLC | 9,850.00 |
YEAR | 2016 | |
---|---|---|
28/12/2016 | Jen Myers | 400.00 |
26/12/2016 | Lisa Jetkins | 8,800.00 |
23/12/2016 | Sage LLC | 15,400.00 |
19/11/2016 | Hannoush Destiny | 55,111.00 |
17/11/2016 | Zale, Ltd | 12,300.00 |
13/11/2016 | The Gym Way | 34,000.00 |
11/11/2016 | Gymbox Covent Garden | 13,550.00 |
08/11/2016 | Pure Gym | 13,050.00 |
06/11/2016 | The Gym Group | 44,130.00 |
03/11/2016 | The O’Keefe Group | 30,200.00 |
02/11/2016 | Elliott Wood | 15,350.00 |
01/11/2016 | Edenway Contractors | 70.000.00 |
Account Inactive
YEAR | 2021 | |
---|---|---|
08/02/2021 | Sage LLC | 32,108.46 |
08/02/2021 | Ludlow LLC | 39,243.67 |
05/02/2021 | Mac And Co. Logistics | 39,243.67 |
YEAR | 2020 | |
---|---|---|
29/12/2020 | New York Underground LLC | 8,000.00 |
15/12/2020 | Chelsea Piers LLC | 8,000.00 |
08/12/2020 | TMPL GYM | 4,500.00 |
11/11/2020 | Lisa Jetkins | 10,550.00 |
09/11/2020 | Zale, Ltd | 20,000.00 |
06/11/2020 | Fabindia, Ltd | 80,000.00 |
03/11/2020 | Hannoush Destiny | 15,022.00 |
01/11/2020 | Conwell J.P, Ltd | 20,120.00 |
YEAR | 2019 | |
---|---|---|
27/12/2019 | Oceanwave Logistics | 32,000.00 |
13/12/2019 | XchangeStocks | 4,700.00 |
11/12/2019 | Hannoush Destiny | 40,000.00 |
11/11/2019 | Wil&CO Center | 23,330.00 |
10/11/2019 | Dex Power | 65,330.00 |
08/11/2019 | Fabindia, Ltd | 76,000.00 |
05/11/2019 | Hannoush Destiny | 6,050.00 |
02/11/2019 | 24HRS LLC NY. | 66,550.00 |
YEAR | 2018 | |
---|---|---|
30/12/2018 | Paul & Co | 15,300.00 |
28/12/2018 | TMPL GYM | 4,700.00 |
22/12/2018 | Sage LLC | 40,000.00 |
29/11/2018 | Joan Camb | 38,330.00 |
25/11/2018 | 24HRS LLC NJ | 40,550.00 |
15/11/2018 | Fabindia, Ltd | 20,000.00 |
09/11/2018 | Liptils Realty | 34,500.00 |
05/11/2018 | Dant LLC | 16,970.00 |
YEAR | 2017 | |
---|---|---|
30/12/2017 | Chelsea Piers LLC | 9,300.00 |
28/12/2017 | Lisa Jetkins | 8,800.00 |
22/12/2017 | Sage LLC | 15,400.00 |
29/11/2017 | Fabindia | 12,670.00 |
25/11/2017 | New York Underground LLC | 67,000.00 |
15/11/2017 | Sage LLC | 78,500.00 |
09/11/2017 | Mac And Co. Logistics | 4,780.00 |
05/11/2017 | Ludlow LLC | 9,850.00 |
YEAR | 2016 | |
---|---|---|
28/12/2016 | Jen Myers | 400.00 |
26/12/2016 | Lisa Jetkins | 8,800.00 |
23/12/2016 | Sage LLC | 15,400.00 |
19/11/2016 | Hannoush Destiny | 55,111.00 |
17/11/2016 | Zale, Ltd | 12,300.00 |
13/11/2016 | The Gym Way | 34,000.00 |
11/11/2016 | Gymbox Covent Garden | 13,550.00 |
08/11/2016 | Pure Gym | 13,050.00 |
06/11/2016 | The Gym Group | 44,130.00 |
03/11/2016 | The O’Keefe Group | 30,200.00 |
02/11/2016 | Elliott Wood | 15,350.00 |
01/11/2016 | Edenway Contractors | 70.000.00 |
YEAR | 2021 | |
---|---|---|
05/01/2021 | Sage LLC | 24,571.84 |
02/01/2021 | Ludlow LLC | 44,536.46 |
01/01/2021 | Mac And Co. Logistics | 49,911.55 |
YEAR | 2020 | |
---|---|---|
29/12/2020 | New York Underground LLC | 8,000.00 |
15/12/2020 | Chelsea Piers LLC | 8,000.00 |
08/12/2020 | TMPL GYM | 4,500.00 |
11/11/2020 | Lisa Jetkins | 10,550.00 |
09/11/2020 | Zale, Ltd | 20,000.00 |
06/11/2020 | Fabindia, Ltd | 80,000.00 |
03/11/2020 | Hannoush Destiny | 15,022.00 |
01/11/2020 | Conwell J.P, Ltd | 20,120.00 |
YEAR | 2019 | |
---|---|---|
27/12/2019 | Oceanwave Logistics | 32,000.00 |
13/12/2019 | XchangeStocks | 4,700.00 |
11/12/2019 | Hannoush Destiny | 40,000.00 |
11/11/2019 | Wil&CO Center | 23,330.00 |
10/11/2019 | Dex Power | 65,330.00 |
08/11/2019 | Fabindia, Ltd | 76,000.00 |
05/11/2019 | Hannoush Destiny | 6,050.00 |
02/11/2019 | 24HRS LLC NY. | 66,550.00 |
YEAR | 2018 | |
---|---|---|
30/12/2018 | Paul & Co | 15,300.00 |
28/12/2018 | TMPL GYM | 4,700.00 |
22/12/2018 | Sage LLC | 40,000.00 |
29/11/2018 | Joan Camb | 38,330.00 |
25/11/2018 | 24HRS LLC NJ | 40,550.00 |
15/11/2018 | Fabindia, Ltd | 20,000.00 |
09/11/2018 | Liptils Realty | 34,500.00 |
05/11/2018 | Dant LLC | 16,970.00 |
YEAR | 2017 | |
---|---|---|
30/12/2017 | Chelsea Piers LLC | 9,300.00 |
28/12/2017 | Lisa Jetkins | 8,800.00 |
22/12/2017 | Sage LLC | 15,400.00 |
29/11/2017 | Fabindia | 12,670.00 |
25/11/2017 | New York Underground LLC | 67,000.00 |
15/11/2017 | Sage LLC | 78,500.00 |
09/11/2017 | Mac And Co. Logistics | 4,780.00 |
05/11/2017 | Ludlow LLC | 9,850.00 |
YEAR | 2016 | |
---|---|---|
28/12/2016 | Jen Myers | 400.00 |
26/12/2016 | Lisa Jetkins | 8,800.00 |
23/12/2016 | Sage LLC | 15,400.00 |
19/11/2016 | Hannoush Destiny | 55,111.00 |
17/11/2016 | Zale, Ltd | 12,300.00 |
13/11/2016 | The Gym Way | 34,000.00 |
11/11/2016 | Gymbox Covent Garden | 13,550.00 |
08/11/2016 | Pure Gym | 13,050.00 |
06/11/2016 | The Gym Group | 44,130.00 |
03/11/2016 | The O’Keefe Group | 30,200.00 |
02/11/2016 | Elliott Wood | 15,350.00 |
01/11/2016 | Edenway Contractors | 70.000.00 |
Account Inactive
Account Inactive
YEAR | 2021 | |
---|---|---|
05/01/2021 | Sage LLC | 24,571.84 |
02/01/2021 | Ludlow LLC | 44,536.46 |
01/01/2021 | Mac And Co. Logistics | 49,911.55 |
YEAR | 2020 | |
---|---|---|
29/12/2020 | New York Underground LLC | 8,000.00 |
15/12/2020 | Chelsea Piers LLC | 8,000.00 |
08/12/2020 | TMPL GYM | 4,500.00 |
11/11/2020 | Lisa Jetkins | 10,550.00 |
09/11/2020 | Zale, Ltd | 20,000.00 |
06/11/2020 | Fabindia, Ltd | 80,000.00 |
03/11/2020 | Hannoush Destiny | 15,022.00 |
01/11/2020 | Conwell J.P, Ltd | 20,120.00 |
YEAR | 2019 | |
---|---|---|
27/12/2019 | Oceanwave Logistics | 32,000.00 |
13/12/2019 | XchangeStocks | 4,700.00 |
11/12/2019 | Hannoush Destiny | 40,000.00 |
11/11/2019 | Wil&CO Center | 23,330.00 |
10/11/2019 | Dex Power | 65,330.00 |
08/11/2019 | Fabindia, Ltd | 76,000.00 |
05/11/2019 | Hannoush Destiny | 6,050.00 |
02/11/2019 | 24HRS LLC NY. | 66,550.00 |
YEAR | 2018 | |
---|---|---|
30/12/2018 | Paul & Co | 15,300.00 |
28/12/2018 | TMPL GYM | 4,700.00 |
22/12/2018 | Sage LLC | 40,000.00 |
29/11/2018 | Joan Camb | 38,330.00 |
25/11/2018 | 24HRS LLC NJ | 40,550.00 |
15/11/2018 | Fabindia, Ltd | 20,000.00 |
09/11/2018 | Liptils Realty | 34,500.00 |
05/11/2018 | Dant LLC | 16,970.00 |
YEAR | 2017 | |
---|---|---|
30/12/2017 | Chelsea Piers LLC | 9,300.00 |
28/12/2017 | Lisa Jetkins | 8,800.00 |
22/12/2017 | Sage LLC | 15,400.00 |
29/11/2017 | Fabindia | 12,670.00 |
25/11/2017 | New York Underground LLC | 67,000.00 |
15/11/2017 | Sage LLC | 78,500.00 |
09/11/2017 | Mac And Co. Logistics | 4,780.00 |
05/11/2017 | Ludlow LLC | 9,850.00 |
YEAR | 2016 | |
---|---|---|
28/12/2016 | Jen Myers | 400.00 |
26/12/2016 | Lisa Jetkins | 8,800.00 |
23/12/2016 | Sage LLC | 15,400.00 |
19/11/2016 | Hannoush Destiny | 55,111.00 |
17/11/2016 | Zale, Ltd | 12,300.00 |
13/11/2016 | The Gym Way | 34,000.00 |
11/11/2016 | Gymbox Covent Garden | 13,550.00 |
08/11/2016 | Pure Gym | 13,050.00 |
06/11/2016 | The Gym Group | 44,130.00 |
03/11/2016 | The O’Keefe Group | 30,200.00 |
02/11/2016 | Elliott Wood | 15,350.00 |
01/11/2016 | Edenway Contractors | 70.000.00 |
Account Inactive
Account Locked
YEAR | 2021 | |
---|---|---|
27/01/2021 | Abubakar Alhassan | 500,000.00 |